Satellite and aerial maps of DelDoT with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 1.8 | 280 | 64DE |
| Dover AFB , Delaware | 3.8 | 122 | KDOV |
| Elliott heliport , Delaware | 4.1 | 182 | DE24 |
| Delaware SP , Delaware | 8.0 | 215 | DE02 |
| | 30.7 | 161 | 39DE |
| | 37.5 | 335 | 1DE4 |
DelDoT |
1972 to present | ||
| 39° 8' 53.65'' N 75° 30' 12.36'' W | ||
| 1nm SE of Dover, Dover, Delaware | ||
| ICAO: | IATA: | FAA: 0N5 |
| Elevation: 30 feet | ||
