Satellite and aerial maps of Propwash with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Bell Training Facility Heliport , Texas | 7.0 | 120 | 3XS7 |
| Beechwood Heliport , Texas | 9.1 | 134 | TX65 |
| Fort Worth Alliance , Texas | 11.0 | 160 | KAFW |
| Roanoke Northwest Regional , Texas | 12.2 | 106 | 52F |
| Kenneth Copeland Airport , Texas | 16.9 | 227 | 4T2 |
| Hicks , Texas | 17.3 | 196 | T67 |
Propwash |
| 33° 4' 50.20'' N 97° 21' 30.29'' W | ||
| Justin, Texas | ||
| ICAO: | IATA: | FAA: 16X |
List of aircraft and events at Propwash |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2014-may-10 | TH-55A | N7050D |
