Satellite and aerial maps of Perry-Foley with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.7 | 348 | 0FA2 |
| Live Oak , Florida | 59.3 | 064 | 24J |
| Cross City , Florida | 66.6 | 136 | KCTY |
| | 78.3 | 303 | FD18 |
| Wakulla County , Florida | 78.9 | 263 | 2J0 |
| Tallahassee Intl , Florida | 82.4 | 296 | KTLH |
Perry-Foley |
| 30° 4' 9.37'' N 83° 34' 50.09'' W | ||
| Perry, Florida | ||
| ICAO: | IATA: FPY | FAA: 40J |
List of aircraft and events at Perry-Foley |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2012-mar-29 | S61N.MK2 | N15456 | |||||
| 2015-feb-24 | State of Florida | EC135P2+ | N913UF | ||||
| 2015-mar-26 | State of Florida | EC135P2+ | N913UF | ||||
| 2015-dec-19 | State of Florida | AS350B3E | N350UM | ||||
| 2016-jan-07 | State of Florida | EC135P2+ | N913UF | ||||
| 2016-oct-27 | State of Pennsylvania | EC135P2+ | N558MT | ||||
