Satellite and aerial maps of Bayhealth Kent with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| DelDoT , Delaware | 1.8 | 100 | 0N5 |
| Elliott heliport , Delaware | 4.7 | 159 | DE24 |
| Dover AFB , Delaware | 5.6 | 115 | KDOV |
| Delaware SP , Delaware | 7.4 | 202 | DE02 |
| | 31.6 | 158 | 39DE |
| | 36.5 | 337 | 1DE4 |
Bayhealth Kent |
2013 to present | ||
| 39° 9' 4.5'' N 75° 31' 27'' W | ||
| 0.5nm SSW of Dover, Dover, Delaware | ||
| ICAO: | IATA: | FAA: 64DE |
| Elevation: 50 feet | ||
