Satellite and aerial maps of Healy / Era Denali with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| McKinley Park Denali Heliport , Alaska | 11.1 | 149 | AK06 |
| Healy River , Alaska | 15.3 | 349 | PAHV |
| Fairbanks Intl , Alaska | 130.9 | 022 | PAFA |
| Metro Field , Alaska | 132.2 | 024 | MTF |
| Eielson AFB , Alaska | 135.8 | 039 | PAEI |
| | 136.4 | 025 |
Healy / Era Denali |
1992 to present | ||
| 63° 43' 50.77'' N 148° 54' 44.97'' W | ||
| 8nm SE of Healy, Healy, Alaska | ||
| ICAO: | IATA: | FAA: 7AK7 |
| Elevation: 1580 feet | ||
List of aircraft and events at Healy / Era Denali |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2015-may-31 | ERA Helicopters | AS350B2 | N212EH | ||||
| 2016-may-29 | ERA Helicopters | AS350B2 | N212EH | ||||
