Satellite and aerial maps of Whiffen Head with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 10.6 | 068 | CABUA |
| Clarenville , Newfoundland and Labrador | 56.1 | 006 | CCZ3 |
| | 65.3 | 220 | CAN-694 |
| Long Harbour River helipad , Newfoundland and Labrador | 69.0 | 282 | CLH7 |
| Bell Island , Newfoundland and Labrador | 78.9 | 101 | CCV4 |
| Long Pond helipad , Newfoundland and Labrador | 82.7 | 109 | CCX2 |
Whiffen Head |
| 47° 46' 26'' N 54° 0' 58'' W | ||
| Placentia Bay, Arnold's Cove, Newfoundland and Labrador | ||
| ICAO: | IATA: | Local: CAWHH |
| Elevation: 10 feet | ||
