Satellite and aerial maps of Hanover with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 8.2 | 240 | CNG6 |
| Wingham , Ontario | 37.4 | 210 | CPR7 |
| Kincardine , Ontario | 43.5 | 276 | CYKM |
| | 44.9 | 274 | CPU2 |
| | 47.2 | 014 | CNK6 |
| Owen Sound , Ontario | 51.3 | 020 | CYOS |
Hanover |
| 44° 9' 29'' N 81° 3' 48'' W | ||
| 1.6nm WNW of Hanover, Hanover, Ontario | ||
| ICAO: CYHS | IATA: | Local: CPN4 |
| Elevation: 940 feet | ||
