Satellite and aerial maps of Landshut with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 8.6 | 081 | |
| Erding , Bavaria | 22.1 | 196 | ETSE |
| | 25.2 | 107 | |
| München Franz-Josef Strauss , Bavaria | 25.5 | 226 | EDDM |
| Mühldorf , Bavaria | 43.1 | 126 | EDMY |
| Ingolstadt/Manching , Bavaria | 43.2 | 301 | ETSI |
Landshut |
| 48° 30' 46.07'' N 12° 2' 6.00'' E | ||
| Landshut, Bavaria | ||
| ICAO: EDML | IATA: | |
List of units at Landshut |
| Years | Unit | |
|---|---|---|
| 1993- | ALT | EC135/H135, |
List of aircraft and events at Landshut |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1999-oct-17 | ADAC | 105CB-2 | D-HDMA | ||||
| 2001-jan-28 | RAVEN II | D-HUSH | |||||
| 2002-nov-28 | BK117B1 | D-HSFB | |||||
| 2003-apr-22 | BK117A1 | D-HMUS | |||||
| 2003-apr-22 | ADAC | EC145 | D-HLRG | ||||
| 2004-jan-30 | BK117A1 | D-HBKK | |||||
| 2011-apr-27 | ADAC | BK117A3 | D-HDPS | ||||
| 2011-apr-27 | ADAC | EC135P2 | D-HGYN | ||||
| 2013-jul-25 | Christoph 32 (ADAC) | BK117B1 | D-HEMS | ||||
| 2013-dec-08 | Accident | RAVEN II | D-HUSH | ||||
