Satellite and aerial maps of Ängelholm Helsingborg with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 31.8 | 207 | |
| Ljungbyhed , Skåne | 32.1 | 136 | ESTL |
| | 35.0 | 211 | |
| Halmstad , Halland | 44.5 | 357 | ESMT |
| | 48.5 | 181 | |
| Eslov , Skåne | 57.4 | 149 | ESME |
Ängelholm Helsingborg |
| 56° 17' 30.11'' N 12° 51' 19.80'' E | ||
| Ängelholm, Skåne | ||
| ICAO: ESTA | IATA: AGH | |
| Elevation: 60 feet | ||
List of aircraft and events at Ängelholm Helsingborg |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1984 | flygvapnet | AB204B | 03424 | ||||
| 1985-sep-01 | AB204B | 03422 / 94 | |||||
| 1985-sep-01 | hkp4a | 04454 / 94 | |||||
| 1990-jun-01 | AB204B | 03424 / 94 | |||||
| 1995-aug-05 | AB204B | 03426 / 96-10 | |||||
| 1995-aug-05 | AS332M1 | 10410 / 90 | |||||
| 2022-jan-27 | Airbus Helicopters Deutschland GmbH | H145D2 | D-HADW | ||||
