Satellite and aerial maps of Misheifa with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Habata AB , Matruh | 39.0 | 283 | HE18 |
| Sidi Barrani , Matruh | 48.8 | 003 | HE40 |
| As Sallum Airport , Matruh | 71.9 | 311 | HE19 |
| As Sallum Helipad , Matruh | 94.0 | 310 | |
| Deir El Gill , Matruh | 116.3 | 106 | HE33 |
| Mersah Matruh , Matruh | 134.6 | 075 | HEMM |
Misheifa |
| 31° 1' 41.91'' N 25° 50' 59.33'' E | ||
| Matruh | ||
| ICAO: | IATA: | Local: HE41 |
| Elevation: 740 feet | ||
