Satellite and aerial maps of St Josephs RMC with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 2.9 | 235 | WT89 |
| Lewiston , Idaho | 4.8 | 171 | KLWS |
| Fountains Airport , Idaho | 33.0 | 003 | ID60 |
| | 34.6 | 002 | 7ID7 |
| Pullman / Moscow Regional , Washington | 36.7 | 349 | KPUW |
| Lower Granite Dam , Washington | 41.7 | 310 | WN43 |
St Josephs RMC |
2000 to present | ||
| 46° 25' 0.98'' N 117° 1' 27.04'' W | ||
| NW Lewiston, Lewiston, Idaho | ||
| ICAO: | IATA: | FAA: ID37 |
| Elevation: 740 feet | ||
