|
| 429 | 57416 | N32FE | ||
| 429 | 57416 | N32FE | Bell Helicopter | |
| 429 | 57420 | N34FE | ||
| CH-47F | M.8461 | 14-08461 | 2-3 GSAB | |
| EC130B4 | 7190 | N130EE | MedFlight of Ohio | |
| EC135P2+ | 0576 | N325PH | UH AirMed | |
| EC135P2+ | 0576 | N325PH | UMMC | |
| EC135P2+ | 0683 | N728AB | Akron Children's Hospital | |
| EC145 | 9278 | N262MH | Metro Life Flight | |
| EC135T3H | 2030 | N530ME | STAT MedEvac | |
| EC135T3H | 2134 | N534ME | STAT MedEvac | |
| H145D3 | 21207 | N971CC | PHI Air Medical | |
| H145D3 | 21207 | N971CC | Cleveland Clinic | |
| H145D3 | 21047 | N972CC | TVPX | |
| HH-60M | 07-20039 / G20039 | Army | ||
| UH-60M | 16-20854 / VICE44 | Army | ||
| UH-72A | 9458 | 11-72196 / G72196 | Ohio National Guard |
