|
| 407 | 53031 | C-GFCC / KNT514 | Blackcomb Helicopters | |
| 407 | 53839 | N73SF | ||
| 407GXI | 54851 | N407WD | ||
| 407GXI | 56350 | N742AE | Air Evac Lifeteam | |
| AS350B2 | 3089 | N5204G | CBP | |
| AS350B2 | 2709 | N6093K | CBP | |
| AS350B2 | 4401 | N90TX | Texas DPS | |
| AS350B3 | 4697 | N3931A | CBP | |
| AS350B3 | 7004 | N3953A | CBP | |
| AS350B3 | 4455 | N751AM | CBP | |
| AS350B3E | 7287 | N819TX | State of Texas | |
| EC135T2+ | 0884 | N884ME | STAT MedEvac | |
| RAVEN II | 11592 | N544BB | ||
| UH-72A | 9233 | 08-72065 / 01172065 | Texas National Guard | |
| UH-72A | 9275 | 08-72084 / 01172084 | Army | |
| UH-72A | 9234 | 08-72063 / G72063 | Texas National Guard | |
| UH-72A | 9518 | 12-72234 / G72234 | Texas National Guard |
