Satellite and aerial maps of Keokuk Muni with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 19.0 | 012 | |
| Fort Madison Muni , Iowa | 23.9 | 021 | KFSW |
| Southeast Iowa Regional , Iowa | 44.3 | 035 | KBRL |
| | 44.7 | 029 | 45IA |
| Mount Pleasant Muni , Iowa | 54.4 | 353 | KMPZ |
| | 58.3 | 177 | 0IS8 |
Keokuk Muni |
1945 to present | ||
| 40° 27' 35.12'' N 91° 25' 56.16'' W | ||
| 4nm NW of Keokuk, Keokuk, Iowa | ||
| ICAO: KEOK | IATA: EOK | FAA: EOK |
| Elevation: 671 feet | ||
