|
| 206L-4 | 52336 | N490AE | Air Evac Lifeteam | |
| 407GX | 54303 | N407SS | ISP | |
| EC130T2 | 7735 | N813AM | DMC Children’s Hospital of Michigan | |
| EC135P2+ | 0611 | N381PH | St Vincent StatFlight | |
| EC135P2+ | 0611 | N381PH | PHI Inc | |
| EC145 | 9288 | N192LL | Indiana University Health | |
| EC145 | 9353 | N193LL | Indiana University Health | |
| EC145 | 9357 | N194LL | Indiana University Health | |
| EC145 | 9226 | N195LL | Indiana University Health | |
| H-34G.I | 58-855 | N129NH | ||
| HH-60M | 22-21216 / 0304 | Pennsylvania National Guard | ||
| UH-60M | 16-20903 / G20903 | Army | ||
| UH-72A | 9626 | 13-72291 / 72292 | 2916th AvnBn |
