Satellite and aerial maps of Jackson-Evers Intl with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 8.6 | 286 | MS46 |
| | 9.4 | 281 | 4MS6 |
| Jackson / Hawkins , Mississippi | 14.1 | 281 | KHKS |
| Madison Airport , Mississippi | 14.4 | 349 | KMBO |
| John Bell Williams , Mississippi | 31.5 | 268 | KJVW |
| Pearl River SWMA , Mississippi | 31.8 | 029 |
Jackson-Evers Intl |
| 32° 18' 40.18'' N 90° 4' 32.87'' W | ||
| Jackson, Mississippi | ||
| ICAO: KJAN | IATA: JAN | FAA: JAN |
List of aircraft and events at Jackson-Evers Intl |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2005-sep-07 | USAF | HH-60G | 89-26198 | ||||
| 2015-mar-27 | State of Louisiana | EC145 | N14UH | ||||
| 2016-jan-05 | State of Louisiana | EC145 | N14UH | ||||
| 2016-jul-10 | State of Louisiana | EC145 | N14UH | ||||
| 2016-nov-26 | PHI Inc | EC135P2 | N344PH | ||||
| 2020-apr-08 | State of Louisiana | EC135P2+ | N253MT | ||||
| 2023-may-25 | Air Evac Lifeteam | EC135P2+ | N893CS | ||||
