Satellite and aerial maps of KK Schleiz with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 21.0 | 310 | |
| | 25.6 | 112 | HVKP |
| Feuerwehr Hof , Bavaria | 29.3 | 166 | |
| | 31.4 | 167 | |
| Hof Plauen , Bavaria | 32.1 | 175 | EDQM |
| | 34.4 | 282 |
KK Schleiz |
| 50° 34' 36.6'' N 11° 49' 6.6'' E | ||
| Schleiz, Thuringia | ||
| ICAO: | IATA: | Local: KKHS |
| Elevation: 1515 feet | ||
List of aircraft and events at KK Schleiz |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2016-aug-13 | DRF | EC145 | D-HDSB | ||||
| 2019-jul-27 | DRF | H145D2 | D-HDSU | ||||
| 2020-may-16 | DRF | H145D2 | D-HDSN | ||||
