Satellite and aerial maps of Lompoc with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Vandenberg AFB , California | 11.8 | 309 | KVBG |
| | 24.8 | 255 | |
| Santa Maria / Hancock Field , California | 26.0 | 002 | KSMX |
| | 28.6 | 215 | |
| | 28.7 | 228 | |
| | 29.4 | 221 |
Lompoc |
| 34° 39' 56.23'' N 120° 28' 3.00'' W | ||
| Lompoc, California | ||
| ICAO: KLPC | IATA: LPC | FAA: LPC |
List of aircraft and events at Lompoc |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2015-nov-05 | Siller Brothers Inc | S-61V | N45917 | ||||
| 2019-jan-10 | Army | UH-72A | 10-72167 | ||||
| 2021-jun-25 | Patriot Aviation Inc | MD500E | N522PA | ||||
| 2022-sep-12 | 369D | N602RA | |||||
