Satellite and aerial maps of Howell with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 35.9 | 184 | 7MI5 |
| | 39.7 | 095 | 53MI |
| | 40.2 | 043 | 8MI1 |
| | 41.1 | 112 | 63MI |
| Bishop Intl , Michigan | 42.1 | 027 | KFNT |
| Owosso Community , Michigan | 42.4 | 342 | KRNP |
Howell |
| 42° 37' 45.94'' N 83° 58' 55.89'' W | ||
| Howell, Michigan | ||
| ICAO: KOZW | IATA: | FAA: OZW |
List of aircraft and events at Howell |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2008-apr-30 | State of Michigan | 430 | N433UM | ||||
| 2011-jun-30 | Sky Cats Puma Corp | S61N.MK2 | N502SC | ||||
| 2013-may-10 | CHI Aviation | S-92A | C-GEKN | ||||
| 2016-mar-18 | State of Michigan | SA365N2 | N365A | ||||
