Satellite and aerial maps of Sacramento Intl with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| KOVR heliport , California | 12.1 | 161 | 2CL5 |
| McClellan , California | 16.8 | 100 | KMCC |
| | 19.6 | 143 | 3CL0 |
| Sacramento Executive , California | 22.0 | 157 | KSAC |
| | 24.2 | 096 | 4CL5 |
| Yolo County , California | 26.5 | 240 | KDWA |
Sacramento Intl |
1962 to present | ||
| 38° 41' 44'' N 121° 35' 27'' W | ||
| 10nm NW of Sacramento, Sacramento, California | ||
| ICAO: KSMF | IATA: SMF | |
| Elevation: 26 feet | ||
