Satellite and aerial maps of York with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 11.5 | 074 | 7PN7 |
| | 13.6 | 076 | 94PN |
| | 15.3 | 217 | 37PN |
| | 16.4 | 070 | 2PS2 |
| WellSpan WellFlight 2-8 , Pennsylvania | 24.7 | 256 | PN33 |
| Helicopter Applicators , Pennsylvania | 27.6 | 254 | 12PA |
York |
1940 to present | ||
| 39° 55' 1.20'' N 76° 52' 22.89'' W | ||
| 7 miles SW of York, York, Pennsylvania | ||
| ICAO: KTHV | IATA: THV | FAA: THV |
| Elevation: 494 feet | ||
List of units at York |
| Years | Unit | |
|---|---|---|
| STAT MedEvac | ||
List of aircraft and events at York |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2015-jan-08 | State of Pennsylvania | EC145 | N980ME | ||||
| 2015-mar-12 | State of Pennsylvania | EC135T2 | N308ME | ||||
| 2015-apr-13 | State of Pennsylvania | EC145 | N522ME | ||||
| 2015-aug-11 | State of Pennsylvania | EC145 | N507ME | ||||
| 2016-jan-11 | State of Pennsylvania | EC135T2 | N308ME | ||||
| 2020-jul-10 | S-76D | N76GV | |||||
| 2021-jun-25 | USMC | CH-53E | 161394 | ||||
| 2022-jan-08 | EC135T2 | N145CA | |||||
| 2023-dec-11 | State of Pennsylvania | EC135T2 | N28WS | ||||
