Satellite and aerial maps of Barcelona El Prat with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.8 | 016 | LEHB |
| Fira M2 Helipad , Catalonia | 7.5 | 030 | LEFR |
| | 8.8 | 052 | ESBCN |
| Hotel Rey Juan Carlos I , Catalonia | 9.6 | 011 | LEJC |
| RACC , Catalonia | 9.7 | 011 | LERA |
| | 10.0 | 008 | LEJD |
Barcelona El Prat |
| 41° 17' 45.23'' N 2° 5' 3.91'' E | ||
| Barcelona, Catalonia | ||
| ICAO: LEBL | IATA: BCN | |
List of aircraft and events at Barcelona El Prat |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2002-nov-09 | 412EP | N3033J | |||||
| 2005-oct-01 | TAF Helicopters | EC135P2 | EC-JJI | ||||
| 2009-oct-03 | 105A | HB-ZJF | |||||
| 2015-may-22 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2015-dec-10 | AMI | AW139M | MM81796 | ||||
| 2017-feb-09 | Eliance | EC135P2 | EC-KCM | ||||
| 2022-jun-18 | H125 | D-HAIQ | |||||
