Satellite and aerial maps of Barajas with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| IES Barajas , Madrid | 6.1 | 218 | |
| IFEMA Madrid , Madrid | 6.3 | 242 | IFEMA |
| | 8.5 | 167 | LEHH |
| Torrejon , Madrid | 9.2 | 088 | LETO |
| Direccion General de Trafico Heliport , Madrid | 9.2 | 237 | LEDG |
| Torre Picasso , Madrid | 12.7 | 247 | LETS |
Barajas |
| 40° 29' 39.13'' N 3° 33' 15.48'' W | ||
| Madrid, Madrid | ||
| ICAO: LEMD | IATA: MAD | |
| Elevation: 1998 feet | ||
List of aircraft and events at Barajas |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2003-may-03 | AS332M1 | HT21A-3 / 402-22 | |||||
| 2003-may-04 | AS332M1 | HT21A-1 / 402-20 | |||||
| 2004-jun-27 | AS332M1 | HT21A-1 / 402-20 | |||||
| 2011-sep-29 | AS532UL | HT27-02 / 402-25 | |||||
| 2017-feb-17 | DGT | EC135T2+ | EC-LDF | ||||
| 2019-jul-16 | RAN | MH-60R | N48-001 | ||||
| 2020-mar-23 | Babcock EspaƱa | 412EP | EC-JXQ | ||||
| 2022-jul-27 | Eliance | EC135T2+ | EC-KNZ | ||||
