Satellite and aerial maps of Wels with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Linz / Hörsching , Oberösterreich | 12.5 | 059 | LOWL |
| Hoersching , Oberösterreich | 12.6 | 064 | LOXL |
| | 21.9 | 060 | LOLJ |
| | 23.7 | 055 | LOLA |
| Linz Ost , Oberösterreich | 25.3 | 058 | LOLO |
| Gmunden Laakirchen , Oberösterreich | 28.8 | 207 | LOLU |
Wels |
| 48° 10' 55.20'' N 14° 2' 26.88'' E | ||
| Wels, Oberösterreich | ||
| ICAO: LOLW | IATA: | |
List of aircraft and events at Wels |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-apr-06 | EC120B | OE-XST | |||||
| 2006-may-05 | AB206A | OE-XRF | |||||
| 2007-mar-16 | ADAC | EC135P2 | D-HGYN | ||||
| 2010-jul-10 | Österreichische Luftstreitkräfte | S-70A-42 | 6M-BC | ||||
| 2025-dec-11 | 206L-1 | SE-JXR | |||||
