Satellite and aerial maps of Saanen with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Zweisimmen , Bern | 12.3 | 054 | LSTZ |
| St Stephan , Bern | 12.4 | 084 | LSTS |
| Gruyeres , Fribourg | 17.0 | 314 | LSGT |
| Leysin heliport , Vaud | 23.8 | 227 | LSXY |
| | 26.8 | 258 | |
| Sion , Valais | 30.3 | 168 | LSGS |
Saanen |
| 46° 29' 15.00'' N 7° 15' 2.99'' E | ||
| Saanen, Bern | ||
| ICAO: LSGK | IATA: | |
List of aircraft and events at Saanen |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2002-jan-10 | AS350B1 | HB-XSO | |||||
| 2003-feb-22 | SA319B | HB-XNS | |||||
| 2003-apr-04 | AS350B1 | HB-XSO | |||||
| 2004-mar-01 | AS350B1 | HB-XSO | |||||
| 2004-mar-01 | SE3160 | HB-XOF | |||||
| 2007-feb-17 | EC120B | HB-ZBB | |||||
| 2008-aug-14 | Starspeed Ltd | EC155B1 | G-WJCJ | ||||
| 2009-jul-01 | Starspeed Ltd | EC155B1 | G-WJCJ | ||||
| 2010-jul-25 | SE3160 | HB-XOE | |||||
| 2016-apr | AW139 | I-TAIF | |||||
