Satellite and aerial maps of York with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 10.0 | 227 | USKXK |
| | 14.3 | 233 | 3NH4 |
| Pease , New Hampshire | 15.7 | 243 | KPSM |
| | 19.8 | 294 | NH56 |
| Hampton Airfield , New Hampshire | 24.8 | 216 | 7B3 |
| Sanford , Maine | 28.4 | 350 | KSFM |
York |
2018 to present | ||
| 43° 8' 29.68'' N 70° 39' 2.34'' W | ||
| 2nm S of York, York, Maine | ||
| ICAO: | IATA: | FAA: ME94 |
| Elevation: 72 feet | ||
