Satellite and aerial maps of Taupo Airport with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 4.7 | 014 | NZJZ |
| Taupo Water , Waikato | 6.1 | 343 | NZLT |
| Centennial Park , Waikato | 9.4 | 027 | NZCG |
| Huka Falls , Waikato | 10.7 | 001 | NZHF |
| Rangitaiki , Bay of Plenty | 29.2 | 123 | NZRK |
| Turangi , Waikato | 34.6 | 222 | NZTN |
Taupo Airport |
| 38° 44' 22.99'' S 176° 5' 3.99'' E | ||
| Wharewaka, Taupo, Waikato | ||
| ICAO: NZAP | IATA: TUO | |
List of units at Taupo Airport |
| Years | Unit | |
|---|---|---|
| Greenlea Rescue | ||
List of aircraft and events at Taupo Airport |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1978-nov-22 | Accident | 369HS | ZK-HKK | ||||
| 2001-mar-31 | AH.1 | ZK-HVD | |||||
| 2006-jan-08 | 206L-1 | ZK-HRC | |||||
| 2006-jan-10 | AS350B | ZK-HZJ | |||||
| 2007-jan-11 | AS350B | ZK-HZJ | |||||
| 2008-feb-04 | AS350B | ZK-HNP | |||||
| 2008-feb-05 | PSRT | AS350B | ZK-HZJ | ||||
| 2008-feb-05 | AS350D | ZK-HYD | |||||
| 2008-feb-05 | B-2 | ZK-INK | |||||
| 2008-feb-05 | Advanced Flight | EC145 | ZK-IGT | ||||
| 2018-apr-02 | PSRT | BK117A1 | ZK-HNP | ||||
| 2018-dec | PSRT | BK117A1 | ZK-HIQ | ||||
| 2019-apr | Greenlea Rescue | BK117A1 | ZK-HCX | ||||
| 2020-jul | New Zealand Rescue Helicopters | BK117B-2 | ZK-IIX | ||||
| 2020-nov | PSRT | BK117B-1 | ZK-HLF | ||||
| 2023-nov-30 | ORHT | H145D2 | ZK-IXD | ||||
| 2023-dec-26 | Orbit Helicopters | H145D3 | ZK-IGL | ||||
