
Aircraft History |
D-HBKG | |||
| |||
---|---|---|---|
1982 | A EDPR | MBB BK117A-1 type toward D-HDAC ![]() | |
For D-HDAC see also 1971 105c S-20 D-HDAC | |||
| |||
ADAC, conv to A-1,A-3,A-4 and B-2 types | |||
1984-03-17 | B Klinikum Schwabing | Christoph 1 noted on the old ground level pad. Christoph 1 (ADAC) ![]() | |
1994 | BK-117B-2 type from 1994/1995 ![]() | ||
2000-06-01 | C Klinikum Harlaching ![]() | ||
2005-04 | Christoph 6 Christoph 6 (ADAC) ![]() | ||
2006-08 | Christoph 77 Christoph 77 (ADAC) ![]() | ||
2007-05-18 | D EDAB - Bautzen, Saxony | ||
2007-05-20 | E EPBY - Bydgoszcz, Województwo kujawsko-pomorskie ![]() | ||
2007-08 | Christoph1 Christoph 1 (ADAC) ![]() | ||
2008-01-13 | F EDGS - Siegen, North Rhine-Westphalia | ||
2008-02-17 | G HKWN | Christoph Rheinland noted at Wipperfuerth St Josef on the old pad Christoph Rheinland (ADAC) ![]() | |
2008-03-01 | H KH Merheim ![]() | ||
2008-03-29 | I EDDK - Köln-Bonn, North Rhine-Westphalia | ||
2009-08-07 | J EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
2010-03 | Christoph 22 Christoph 22 (ADAC) ![]() | ||
2010-05-08 | J EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
2010-12-10 | K UMF_G | Christoph 62 noted as Christoph 62 at UM Frankfurt ground level pad ![]() | |
2013-06 | Christoph 62 ![]() | ||
2013-09-06 | J EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
2014-07-14 | D EDAB - Bautzen, Saxony | ||
2015-08-01 | D EDAB - Bautzen, Saxony | ||
2016-08-28 | D EDAB - Bautzen, Saxony | ||
2017-04-09 | J EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
ZK-HCX | |||
| |||
Airwork NZ BK117-850D2 Airwork NZ May18-Apr19 | |||
| |||
2019-04 | L NZAP | Search And Rescue Services Ltd at Taupo from Apr19 Greenlea Rescue Helicopter Greenlea Rescue | |
2020-03 | M NZJZ | in rescue mission to Mt Ruapehu Greenlea Rescue | |
2021-10-09 | CFL05 | Taupo, Waikato | |
2021-11-08 | CFL05 | Rotorua, Bay of Plenty | |
2021-12-09 | Rotorua, Bay of Plenty | ||
2022-01-08 | CFL05 | Ardmore, Auckland | |
2022-01-21 | Wellington, Wellington | ||
2022-01-22 | CFL05 | Taupo, Waikato | |
2022-02-21 | CFL05 | Hastings, Hawke's Bay | |
CFL05 | Greytown, Wellington | ||
CFL05 | Hastings, Hawke's Bay | ||
2022-03-25 | Taupo, Waikato | ||
2022-04-24 | CFL05 | Tokoroa, Waikato | |
2022-05-27 | CFL05 | Ardmore, Auckland | |
2022-06-08 | CFL05 | Murupara, Bay of Plenty | |
2022-06-15 | Auckland, Auckland | ||
2022-06-19 | CFL05 | Murupara, Bay of Plenty | |
2022-07-20 | Rotorua, Bay of Plenty | ||
2022-08-27 | CFL05 | Rotorua, Bay of Plenty | |
2022-10-03 | CFL05 | Rotorua, Bay of Plenty | |
2022-11-02 | CFL05 | Rotorua, Bay of Plenty | |
2022-12-03 | CFL05 | Rotorua, Bay of Plenty | |
2023-01-02 | CFL05 | Rotorua, Bay of Plenty | |
2023-02-03 | CFL05 | Napier, Hawke's Bay | |
2023-02-04 | CFL05 | Hamilton, Waikato | |
2023-02-05 | CFL05 | Hastings, Hawke's Bay | |
2023-02-06 | CFL05 | Wellington, Wellington | |
CFL05 | Hastings, Hawke's Bay | ||
2023-02-09 | CFL05 | Hamilton, Waikato | |
2023-02-17 | CFL05 | Gisborne, Gisborne | |
2023-02-20 | CFL05 | Hamilton, Waikato | |
2023-02-28 | CFL05 | Hastings, Hawke's Bay | |
2023-03-01 | CFL05 | Hamilton, Waikato | |
2023-03-06 | CFL05 | Napier, Hawke's Bay | |
2023-03-14 | CFL05 | Hamilton, Waikato | |
2023-03-24 | CFL05 | Hunterville, Manawatu-Wanganui | |
2023-03-25 | CFL05 | Hamilton, Waikato | |
2023-04-15 | CFL05 | Hastings, Hawke's Bay | |
2023-04-17 | CFL05 | Hamilton, Waikato | |
2023-04-24 | CFL05 | Hastings, Hawke's Bay | |
2023-05-08 | CFL05 | Wellington, Wellington | |
CFL05 | Hastings, Hawke's Bay | ||
2023-05-11 | CFL05 | Wellington, Wellington | |
2023-05-12 | CFL05 | Hastings, Hawke's Bay | |
2023-05-13 | CFL05 | Te Puia Springs, Gisborne | |
2023-05-17 | CFL05 | Hamilton, Waikato | |
2023-05-26 | CFL05 | Te Puia Springs, Gisborne | |
2023-05-31 | CFL05 | Southdown, Auckland | |
CFL05 | Taupo, Waikato | ||
2023-06-01 | CFL05 | Devonport, Auckland | |
2023-06-02 | CFL05 | Taupo, Waikato | |
2023-06-11 | CFL05 | Auckland, Auckland | |
CFL05 | Taupo, Waikato | ||
2023-06-20 | CFL05 | Ardmore, Auckland | |
2023-06-22 | CFL05 | Taupo, Waikato | |
2023-07-22 | CFL05 | Turangi, Waikato | |
2023-07-30 | CFL05 | Auckland, Auckland | |
2023-07-31 | CFL05 | Taupo, Waikato | |
2023-08-30 | Hastings, Hawke's Bay | ||
2023-09-07 | CFL05 | Hamilton, Waikato | |
CFL05 | Napier, Hawke's Bay | ||
2023-09-09 | Wellington, Wellington | ||
CFL05 | Wairoa, Hawke's Bay | ||
2023-09-10 | CFL05 | Shannon, Manawatu-Wanganui | |
2023-09-11 | Wairoa, Hawke's Bay | ||
2023-09-14 | CFL05 | Hamilton, Waikato | |
2023-10-05 | CFL05 | Palmerston North, Manawatu-Wanganui | |
2023-10-06 | CFL05 | Hamilton, Waikato | |
2023-10-20 | CFL05 | Hastings, Hawke's Bay | |
2023-10-22 | CFL05 | Hamilton, Waikato | |
2023-11-24 | CFL05 | Rotorua, Bay of Plenty | |
, Waikato |
Call sign for this aircraft: CFL05 CFL05
Send Updates | Use APP to upload photo |