Satellite and aerial maps of Nile Delta with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 31.7 | 181 | |
| | 46.2 | 198 | |
| | 56.4 | 198 | EGPSD |
| | 56.7 | 199 | |
| Gamil , Port Said | 57.8 | 205 | HEPS |
| | 58.0 | 198 | EGPSW |
Nile Delta |
| 31° 45' 0'' N 32° 30' 0'' E | ||
Operations at Nile Delta |
| Dates | Operation | |
|---|---|---|
| 31-oct-56 | 06-nov-56 | Operation Musketeer |
List of aircraft and events at Nile Delta |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 1956-oct-31 | 1956-nov-06 Port Said | Royal Fleet Auxiliary | Canadian Fort class | A229 RFA Fort Duquesne |
| 1956-oct-31 | 1956-nov-06 Port Said | RN | Lofoten class | K07 HMS Lofoten |
| 1956-oct-31 | 1956-nov-06 Port Said | RN | Colossus class | R64 HMS Theseus |
| 1956-nov-01 | 1956-nov-06 Port Said | RN | Audacious class | R05 HMS Eagle |
| 1956-nov-01 | 1956-nov-06 Port Said | RN | Modified Centaur class | R07 HMS Albion |
| 1956-nov-01 | 1956-nov-06 Port Said | RN | Modified Centaur class | R08 HMS Bulwark |
| 1956-nov-01 | 1956-nov-06 Port Said | RN | Colossus class | R68 HMS Ocean |
| 1956-nov-01 | 1956-nov-06 Port Faud | Aéronautique Navale | Colossus class | R95 Arromanches |
| 1956-nov-01 | 1956-nov-06 | Aéronautique Navale | La Fayette class | R96 La Fayette |
| 1956-nov-02 | Accident | Aéronautique Navale | La Fayette class | R96 La Fayette |
| 1956-nov-06 | JEHU /2 | Sycamore 4 | XG502 |
