|
| 206L-1 | 45562 | N48AE | Air Evac Lifeteam | |
| 206L-3 | 51332 | N39RJ | ||
| 206L-4 | 52490 | N399AE | TVPX | |
| 206L-4 | 52483 | N783AE | Bell Helicopter | |
| 407 | 53031 | C-GFCC / KNT514 | Blackcomb Helicopters | |
| 407 | 53641 | N46HX | Helicopter Express Inc | |
| 407GX | 54559 | N808MT | McAlester AirCare | |
| 407GX | 54486 | N911NE | TVPX | |
| 407GX | 54486 | N911NE | Air Link at Regional West | |
| 407GXP | 54585 | N709MT | First Flight | |
| AS365N3 | 6814 | 6608 / C6608 | Coast Guard Air Station Humboldt Bay | |
| EC130B4 | 7040 | N335AM | Tulsa Life Flight | |
| EC135P2 | 0491 | N135LL | Mercy Life Line | |
| HH-60M | 16-20865 / R20865 | 2-227th AVN | ||
| S-64B | 64-101 | N4037S | Siller Brothers Inc | |
| S-76C | 760562 | N866AL | Bristow US | |
| UH-60M | 17-20965 / G20965 | Army |
