Satellite and aerial maps of Islamabad Chaklala Airport with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Qasim , Punjab | 8.7 | 224 | OPQS |
| Islamabad , Punjab | 26.4 | 253 | OPIS |
| Tarbela , Khyber Pakhtunkhwa | 60.9 | 312 | OPTA |
| Commandant Ground , Khyber Pakhtunkhwa | 65.1 | 013 | PKAAW |
| Rawalakot , Azad Jammu and Kashmir | 69.6 | 067 | OPRT |
| Minhas , Punjab | 70.5 | 293 | OPMS |
Islamabad Chaklala Airport |
| 33° 36' 59.95'' N 73° 5' 57.25'' E | ||
| 6.5nm SSE of Islamabad, Islamabad, Punjab | ||
| ICAO: OPRN | IATA: | Local: RN |
| Elevation: 1668 feet | ||
International Scheduled services have operated from Islamabad International Airport, since May 2018 and the IATA code ISB has transferred. The Airport remains open.
List of units at Islamabad Chaklala Airport |
| Years | Unit | |
|---|---|---|
| 6 Squadron | 412, AW139M, | |
List of aircraft and events at Islamabad Chaklala Airport |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2011-dec-25 | MI-171E | AP-BIL | |||||
| 2017-mar-18 | Pakistan Navy | Z-9 | Z9-0357 | ||||
| 2017-aug-14 | Pakistan Air Force | AW139M | 17-002 | ||||
