|
| 206B | 722 | N5NU | ||
| 206B-3 | 4341 | N62F | Helicopters Inc | |
| EC130T2 | 7735 | N813AM | DMC Children’s Hospital of Michigan | |
| EC135T2+ | 1042 | N442ME | STAT MedEvac | |
| EC145 | 9096 | N131LF | Allegheny | |
| EC145 | 9099 | N373LF | Allegheny | |
| EC145 | 9507 | N507ME | STAT MedEvac | |
| EC145 | 9114 | N575LF | Allegheny | |
| EC135P3H | 2291 | N100HN | ||
| EC135T3H | 2020 | N520ME | STAT MedEvac | |
| EC135T3H | 2030 | N530ME | STAT MedEvac | |
| EC135T3H | 2036 | N536ME | STAT MedEvac | |
| EC135T3H | 2244 | N544ME | STAT MedEvac | |
| EC135T3H | 2190 | N590ME | STAT MedEvac | |
| 369F | 0100FF | N900FF | Northwest Helicopters | |
| UH-1H | 13903 | N432EB | Northwest Helicopters |
