Satellite and aerial maps of Goat Island with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| NS Newport , Rhode Island | 1.7 | 005 | KNLW |
| Hopedene , Rhode Island | 2.7 | 108 | 75RI |
| Newport Trust , Rhode Island | 3.4 | 150 | 40RI |
| Miramar Residence , Rhode Island | 3.9 | 150 | 02RI |
| | 4.6 | 011 | |
| Newport State , Rhode Island | 6.3 | 038 | KUUU |
Goat Island |
1983 to present | ||
| 41° 29' 17.55'' N 71° 19' 40.45'' W | ||
| 0.75nm WSW of Newport, Newport, Rhode Island | ||
| ICAO: | IATA: | FAA: RI21 |
| Elevation: 8 feet | ||
