Satellite and aerial maps of Lake Chelan with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Anderson Field , Washington | 31.3 | 031 | S97 |
| Pangborn Memorial , Washington | 55.6 | 200 | KEAT |
| | 58.4 | 209 | 41WA |
| Leavenworth , Washington | 61.7 | 242 | 3WA1 |
| Methow Valley State , Washington | 64.0 | 346 | S52 |
| | 68.1 | 154 | WN56 |
Lake Chelan |
| 47° 51' 57.63'' N 119° 56' 33.73'' W | ||
| Chelan, Washington | ||
| ICAO: | IATA: | FAA: S10 |
| Elevation: 1263 feet | ||
List of aircraft and events at Lake Chelan |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2004-aug-18 | CH-54A | N173AC / 736 | ||
| 2004-aug-18 | HeliQwest | K-MAX | N202WM |
