Satellite and aerial maps of Suratgarh-Phalodi with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Sirsa AFS , Haryana | 108.5 | 079 | VISA |
| Bahawalpur , Punjab | 212.3 | 269 | OPBW |
| Shorkot , Punjab | 218.0 | 314 | OPRQ |
| Faisalabad , Punjab | 236.5 | 338 | OPFA |
| Lahore Walton , Punjab | 238.2 | 010 | OPLH |
| Lahore , Punjab | 242.2 | 011 | OPLA |
Suratgarh-Phalodi |
| 29° 23' 13.20'' N 73° 54' 7.20'' E | ||
| 2nm S of Rampura, Suratgarh, Rajasthan | ||
| ICAO: | IATA: | |
| Elevation: 554 feet | ||
List of units at Suratgarh-Phalodi |
| Years | Unit | |
|---|---|---|
| No. 104 Helicopter Unit | ||
