Satellite and aerial maps of Greater Changhua 2aSW OWF with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 17.2 | 097 | TW38 |
| | 34.8 | 283 | |
| | 37.7 | 114 | TW73 |
| | 43.6 | 135 | TW52 |
| | 46.5 | 116 | TW24 |
| Penghu , Penghu County | 70.6 | 197 | RCQC |
Greater Changhua 2aSW OWF |
2023 to present | ||
| 24° 10' 30.00'' N 119° 49' 58.80'' E | ||
| 46nm W of Taichung, Formosa Strait | ||
| ICAO: | IATA: | Local: TW37 |
