Satellite and aerial maps of Ranchi with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Jamshedpur , Jharkhand | 103.0 | 122 | VEJS |
| | 184.8 | 158 | |
| Kazi Nazrul Islam , West Bengal | 198.9 | 079 | VEDG |
| Durgapur Steel Plant Airstrip , West Bengal | 207.8 | 081 | |
| Panagarh , West Bengal | 215.6 | 084 | VEPH |
| Patna , Bihar | 254.3 | 354 | VEPT |
Ranchi |
| 23° 18' 51.30'' N 85° 19' 18.04'' E | ||
| Ranchi, Jharkhand | ||
| ICAO: VERC | IATA: IXR | |
List of aircraft and events at Ranchi |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2018-feb-17 | AS365N2 | VT-SIM | |||||
| 2020-mar-20 | HCPL | H145D2 | VT-HLP | ||||
| 2020-dec-29 | HCPL | H145D2 | VT-HLQ | ||||
