Satellite and aerial maps of Marshall Health Cabell Huntington Hospital with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 3.2 | 045 | WV02 |
| | 8.6 | 244 | 3WV2 |
| Huntington , West Virginia | 12.5 | 248 | KHTS |
| Ashland Regional , Kentucky | 31.5 | 300 | KDWU |
| | 57.4 | 027 | WV58 |
| State Police Heliport , West Virginia | 58.2 | 092 | WV07 |
Marshall Health Cabell Huntington Hospital |
1979 to present | ||
| 38° 24' 36.92'' N 82° 25' 35.94'' W | ||
| 1nm SE of Huntington, Huntington, West Virginia | ||
| ICAO: | IATA: | FAA: WV27 |
| Elevation: 629 feet | ||
List of units at Marshall Health Cabell Huntington Hospital |
| Years | Unit | |
|---|---|---|
| HealthNet | ||
Marshall Health Cabell Huntington Hospital News |

