Satellite and aerial maps of Arborfield with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 7.0 | 002 | GBWDE |
| Blackbushe , England | 7.6 | 157 | EGLK |
| Binfield , England | 8.6 | 053 | |
| Hare Hatch , England | 12.0 | 016 | |
| | 12.8 | 127 | EGD54 |
| Staravia yard , England | 12.9 | 081 |
Arborfield |
1911 to present | ||
| 51° 23' 16.6'' N 0° 53' 17'' W | ||
| Wokingham, Berkshire, England | ||
| ICAO: | IATA: | |
| Elevation: 160 feet | ||
List of units at Arborfield |
| Years | Unit | |
|---|---|---|
| 2004/15 | DCAE | |
| ??/04 | SEAE | |
List of aircraft and events at Arborfield |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1965-oct | G I Airframe | SEAE | Skeeter 7 | XM556 | |||
| 1967-mar | G I Airframe | AAC | AB47G-3B | XT133 | |||
| 1967-mar | G I Airframe | AAC | Skeeter 7 | XL764 | |||
| 1967-nov | G I Airframe | SEAE | Skeeter 7 | XM561 | |||
| 1969-jul | G I Airframe | AAC | Skeeter 7 | XL770 | |||
| 1972 | G I Airframe | AAC | AH.1 | XP190 | |||
| 1974 | G I Airframe | SEAE | Sioux | XT548 | |||
| 1974 | G I Airframe | SEAE | Sioux | XT827 | |||
| 1976-mar | G I Airframe | AAC | AB47G-3B | XT150 | |||
| 1980 | G I Airframe | SEAE | AH.1 | XR601 | |||
| 1981-oct | G I Airframe | AAC | AH.1 | XP899 | |||
| 1985-jun | G I Airframe | AAC | AH.1 | XV141 | |||
| 1990-feb | G I Airframe | SEAE | AH.1 | XV139 | |||
| 1996-apr | SEAE | AH.1 | XP853 | ||||
| 1998-dec | Gate Guardian | AAC | AH.1 | XP848 | |||
| 2005-apr | G I Airframe | SEAE /TAD 023 | AH.1 | XX454 | |||
| 2005-apr-27 | G I Airframe | SEAE | AH1 | XZ666 | |||
| 2005-may-20 | G I Airframe | SEAE | AH1 | XZ666 | |||
| 2005-sep | G I Airframe | AAC | AH.1 | XW889 | |||
| 2005-sep-01 | SEAE | AH.1 | XP848 | ||||
| 2008 | G I Airframe | MoD | MK28 | ZZ003 | |||
| 2009-jul | G I Airframe | AAC | A109A | ZE412 | |||
| 2009-jul-22 | G I Airframe | AAC | AH.1 | XP855 | |||
| 2010-may | G I Airframe | AAC | MK28 | TAD016 | |||
| 2010-may-18 | G I Airframe | SEAE | AH1 | XZ666 | |||
| 2011-mar | G I Airframe | SEAE | AH.1 | XZ332 | |||
| 2011-apr | MoD | HT.3 | XZ935 | ||||
| 2011-oct | G I Airframe | SEAE /TAD 023 | AH.1 | XX454 | |||
| 2011-oct | G I Airframe | SEAE /TAD015 | AH.1 | ZB668 | |||
| 2011-oct-15 | SEAE | AH.1 | XZ333 | ||||
| 2011-nov | G I Airframe | SEAE | AH.1 | XZ316 | |||
| 2012-mar-28 | G I Airframe | SEAE | AH1 | XZ666 | |||
| 2013-mar-20 | G I Airframe | SEAE | AH.1 | XZ316 | |||
| 2014 | G I Airframe | SEAE | AH1 | XZ170 | |||
| 2015-jun | DCAE | HT.3 | XZ935 | ||||
| 2015-jul-22 | G I Airframe | AAC | AH1 | XZ666 | |||
