Satellite and aerial maps of Coverack with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Downas Cove , Cornwall | 2.6 | 226 | |
| Goonhilly Downs , Cornwall | 6.5 | 293 | |
| Nare Point , Cornwall | 6.9 | 013 | |
| Lizard , Cornwall | 9.9 | 230 | GBLZD |
| Predannack , Cornwall | 10.0 | 254 | EGDO |
| Predannack 711-DD , Cornwall | 10.4 | 251 |
Coverack |
| 50° 1' 27.25'' N 5° 5' 53.4'' W | ||
| 8nm SE of Helston, Helston, Cornwall, Cornwall | ||
| ICAO: | IATA: | Local: GBCOV |
| Elevation: 10 feet | ||
Operations at Coverack |
| Dates | Operation | |
|---|---|---|
| 18-jul-17 | 18-jul-17 | Coverack Flooding |
List of aircraft and events at Coverack |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2017-jul-18 | HM Coastguard | S-92A | G-MCGZ |
