Satellite and aerial maps of Diepensee with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Berlin Brandenburg , Brandenburg | 1.9 | 352 | EDDB |
| | 9.1 | 333 | |
| | 9.9 | 032 | |
| | 10.0 | 132 | |
| Rangsdorf , Brandenburg | 10.9 | 212 | |
| Berlin-Tempelhof , Berlin | 14.1 | 326 | EDDI |
Diepensee |
1993 to 1999 | ||
| 52° 21' 54.99'' N 13° 31' 7.14'' E | ||
| Diepensee, Berlin, Brandenburg | ||
| Elevation: 150 feet |
The museum was closed and the collection dispersed as work was beginning on the new Berlin Brandenburg International Airport and the land was needed.
List of aircraft and events at Diepensee |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1994-jun | Exhibit | HAR3 | G-AYNP | ||||
| 1995-feb | Exhibit | Interflug | ka-26 | D-HOAS | |||
| 1996-may | Exhibit | Interflug | ka-26 | D-HOAO | |||
| 1998-may | Exhibit | Interflug | ka-26 | D-HOAX | |||
| 1998-may | Exhibit | Interflug | ka-26 | D-HOAQ | |||
| 1998-may | Exhibit | luftstreitkrafte | MI-2 | 501 | |||
| 1998-may | Exhibit | luftstreitkrafte | Mi-8S Hip-C (Kazan ) | 396 | |||
