Satellite and aerial maps of Dixie Station with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 132.5 | 319 | |
| Cam Ranh , South Central Coast | 139.8 | 322 | VVCR |
| | 160.2 | 327 | VNNHA |
| Nha Trang , South Central Coast | 162.3 | 327 | VVNT |
| Dong Tac / Tuy Hoa , South Central Coast | 239.1 | 342 | VVTH |
| | 240.2 | 158 |
Dixie Station |
1965 to 1966 | ||
| 11° 0' 0'' N 110° 0' 0'' E | ||
| off Mekong Delta, South China Sea |
