helis.com News Tracker

Draugen platform

ENDR

NO Norwegian Sea, Block 6407/9, Draugen field, Offshore Norway

64.352778, 7.780833

1993-

Oil and Gas Energy Industry

Location Tracking
Last seenModelREG
Jul 6, 2026 h145d3 LN-OTI
Jul 6, 2026 AW101 612 0280
Jul 4, 2026 AW101 612 0283
Jul 3, 2026 h125 LN-ONU
Jul 3, 2026 AW101 612 0278
Jul 2, 2026 ec135t3h LN-OUD
Jul 2, 2026 aw139 LN-ODM
Jul 2, 2026 s-92a LN-ONV
Jul 2, 2026 s-92a LN-OQH
Jul 2, 2026 s-92a LN-OQM
Jul 1, 2026 h145d3 LN-OTH
Jul 1, 2026 aw169 LN-OXJ
Jun 30, 2026 s-92a LN-OQQ
Jun 30, 2026 aw169 LN-OXI
Jun 25, 2026 as350b2 LN-OSM
Jun 23, 2026 h145d3 LN-OTJ
Jun 20, 2026 s-92a LN-OQK
Jun 18, 2026 s-92a LN-OQR
Jun 15, 2026 407gxi SP-VOL
Jun 15, 2026 AW101 612 0284
Jun 12, 2026 ec135t3h LN-OUJ
Jun 10, 2026 AW101 612 0281