Satellite and aerial maps of Nordsee Ost OWF with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.0 | 008 | DE33 |
| | 6.0 | 167 | DE07 |
| | 8.8 | 009 | DE05 |
| Helgoland Düne , Schleswig-Holstein | 32.4 | 152 | EDXH |
| Helgoland SAR , Schleswig-Holstein | 32.9 | 155 | ETMH |
| Wyk , Schleswig-Holstein | 60.9 | 063 | EDXY |
Nordsee Ost OWF |
2014 to present | ||
| 54° 26' 42.00'' N 7° 40' 58.80'' E | ||
| Heligoland Bight, Offshore Germany | ||
| ICAO: | IATA: | Local: DE06 |
