Satellite and aerial maps of NS Everett with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Snohomish County /Paine Field , Washington | 9.3 | 205 | KPAE |
| Whidbey Airpark , Washington | 16.0 | 284 | W10 |
| | 17.9 | 214 | USEOW |
| Arlington Muni , Washington | 20.4 | 014 | KAWO |
| | 23.5 | 278 | |
| | 29.9 | 172 | 3WA8 |
NS Everett |
| 47° 58' 58'' N 122° 13' 42'' W | ||
| Everett, Washington |
List of aircraft and events at NS Everett |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1994-sep | 2014-nov-11 | USN | Oliver Hazard Perry long-hull class | FFG-61 USS Ingraham | |||
| 1994-sep-03 | 2013-oct-30 | USN | Oliver Hazard Perry long-hull class | FFG-54 USS Ford | |||
| 2005 | USN | Oliver Hazard Perry long-hull class | FFG-60 USS Rodney M. Davis | ||||
| 2013-mar | USN | Nimitz class | CVN-68 USS Nimitz | ||||
| 2018-apr-27 | 2021-sep-15 | USN | Arleigh Burke Flight IIA class | DDG-114 USS Ralph Johnson | |||
| 2021-sep-15 | USN | Arleigh Burke Flight IIA class | DDG-114 USS Ralph Johnson | ||||
