Satellite and aerial maps of Pendine Sands with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Berthlwyd Farm , Wales | 11.8 | 346 | |
| Pembrey , Wales | 14.8 | 104 | EGFP |
| | 21.6 | 049 | |
| Pont Henri , Wales | 21.8 | 085 | |
| Manorbier , Wales | 21.8 | 236 | |
| Llanelli Dafen , Wales | 28.0 | 100 | GBDAF |
Pendine Sands |
1940 to present | ||
| 51° 44' 50'' N 4° 31' 4.3'' W | ||
| Llanmiloe, Tenby, Carmarthenshire, Wales | ||
| ICAO: | IATA: | |
| Elevation: 50 feet | ||
List of aircraft and events at Pendine Sands |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1985-dec-09 | MoD | HAS.1 | XL728 | ||||
| 1986 | HMG | S-61D-1 | XV373 | ||||
| 1988-feb | G I Airframe | Royal Aerospace Establishment /19-VL | HAS.1 | XM926 | |||
| 1990 | G I Airframe | MoD | HAR.4 | XJ411 | |||
| 1991 | MoD | HC.2 | XM299 | ||||
