Satellite and aerial maps of Pickerill A platform with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 6.2 | 116 | PSL |
| | 17.8 | 243 | UK30 |
| | 19.9 | 139 | |
| | 20.2 | 118 | |
| | 22.6 | 000 | |
| | 24.3 | 286 |
Pickerill A platform |
1992 to 2018 | ||
| 53° 33' 0'' N 1° 4' 37.8'' E | ||
| Southern North Sea, Block 48/11, Pickerill Field, Offshore UK | ||
| ICAO: | IATA: | Local: PGT |
| Elevation: 115 feet | ||
