Satellite and aerial maps of Port Victoria with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Labuan , Sabah | 3.0 | 004 | WBKL |
| | 23.7 | 263 | |
| | 33.5 | 214 | |
| Lambak Kanan , Brunei-Muara | 45.8 | 223 | |
| Brunei Bandar Seri Begawan , Brunei-Muara | 50.9 | 224 | WBSB |
| HMSF Heliport (Hangar 1) , Brunei-Muara | 56.5 | 218 |
Port Victoria |
| 5° 16' 24'' N 115° 14' 45'' E | ||
| 0.5nm SW of Victoria, Labuan, Sabah |
List of aircraft and events at Port Victoria |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 1965-jul-03 | Accident | 230 Squadron /X | HAR10 | XP402 |
