Satellite and aerial maps of Klinikum Hof with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Feuerwehr Hof , Bavaria | 2.0 | 353 | |
| Hof Plauen , Bavaria | 4.5 | 251 | EDQM |
| | 14.5 | 215 | KHFM |
| | 26.9 | 038 | HVKP |
| | 31.4 | 347 | KKHS |
| | 34.1 | 187 |
Klinikum Hof |
| 50° 18' 5.16'' N 11° 54' 55.08'' E | ||
| Munsterviertel, Hof, Bavaria |
List of aircraft and events at Klinikum Hof |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2016-dec-29 | DRF | EC135P2+ | D-HDRY | ||||
| 2016-dec-31 | H145D2 | D-HDSI | |||||
| 2017-mar-24 | ADAC | EC135P2 | D-HDMA | ||||
| 2018-jan-08 | Christoph 20 (ADAC) | EC135P2 | D-HJMD | ||||
| 2018-jun-29 | ADAC | H145D2 | D-HYAK | ||||
| 2019-aug-21 | Christoph 80 (DRF) | EC135P2+ | D-HDRT | ||||
| 2020-jun-11 | Christoph 46 | Christoph 46 (ADAC) | EC135P2 | D-HLGB | |||
