Satellite and aerial maps of Sandbank OWF with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 25.5 | 109 | EKDT |
| | 63.3 | 107 | EKBU |
| | 65.9 | 047 | EKHN |
| | 73.1 | 061 | EKHR |
| | 76.9 | 042 | DK19 |
| | 82.9 | 202 | DE09 |
Sandbank OWF |
2016 to present | ||
| 55° 11' 56.26'' N 6° 51' 17.17'' E | ||
| North Sea, Esbjerg, Offshore Germany | ||
| ICAO: EKSF | IATA: | Local: DE12 |
